Friday, January 30, 2009
Saturday, January 10, 2009
Playstation 3
The PlayStation 3 (officially marketed PLAYSTATION 3,commonly abbreviated PS3) is the third home video game console produced by Sony Computer Entertainment, and the successor to the PlayStation 2 as part of the PlayStation series. The PlayStation 3 competes with Microsoft's Xbox 360 and Nintendo's Wii as part of the seventh generation of video game consoles.
A major feature that distinguishes the PlayStation 3 from its predecessors is its unified online gaming service, the PlayStation Network,which contrasts with Sony's former policy of relying on game developers for online play.Other major features of the console include its robust multimedia capabilities,connectivity with the PlayStation Portable,and its use of a high-definition optical disc format, Blu-ray Disc, as its primary storage medium.The PS3 was also the first Blu-ray 2.0-compliant Blu-ray player on the market.
The PlayStation 3 was first released on November 11, 2006 in Japan,November 17, 2006 in North America,and March 23, 2007 in Europe and Oceania.Two SKUs were available at launch: a basic model with a 20 GB hard drive (HDD), and a premium model with a 60 GB hard drive and several additional features(the 20 GB model was not released in Europe or Oceania). Since then, several revisions have been made to the console's available models.
| Manufacturer | Sony, Foxconn and ASUSTeK for SCEI[1] |
|---|---|
| Product family | PlayStation |
| Type | Video game console |
| Generation | Seventh generation era |
| Retail availability | November 11, 2006 (details) |
| Units sold | 16.84 million (as of September 30, 2008)[2] (details) |
| Media | Blu-ray Disc, DVD, CD (all models) Super Audio CD (20 GB, 60 GB, 80 GB (CECHExx only) models) |
| Operating system | XrossMediaBar, version 2.53[3] |
| CPU | 3.2 GHz Cell Broadband Engine with 1 PPE & 7 SPEs |
| Storage capacity | 2.5" SATA hard drive (20 GB, 40 GB, 60 GB, 80 GB, or 160 GB included) |
| Graphics | 550 MHz NVIDIA/SCEI RSX 'Reality Synthesizer' |
| Controller input | Sixaxis, DualShock 3 |
| Connectivity | Flash memory input Audio/video output
Other
*60 and 80 GB models **included in box ***40, 60, and 80 GB models |
| Online services | PlayStation Network |
| Best-selling game | Metal Gear Solid 4, Over 4.3 million (as of November 7, 2008)[4] |
| Backward compatibility | PlayStation (all models) PlayStation 2 (20 GB, 60 GB and CECHE 80 GB models) |
| Predecessor | PlayStation 2 |
Playstation 2
The PlayStation 2 (abbreviated "PS2") is a sixth-generation video game console manufactured by Sony. The successor to the PlayStation, and the predecessor to the PlayStation 3, the PlayStation 2 forms part of the PlayStation series of video game consoles. Its development was announced in March 1999 and it was released a year later in Japan.
The PS2 is the best-selling console to date,having reached over 140 million units in sales by July 2008.
| Manufacturer | Sony Computer Entertainment |
|---|---|
| Product family | PlayStation |
| Type | Video game console |
| Generation | Sixth generation era (128-bit era) |
| Retail availability | JP March 4, 2000 NA October 26, 2000[1] EU November 24, 2000 AUS November 30, 2000 |
| Units shipped | 140 million (as of July 20, 2008)[2] |
| Media | DVD, CD |
| CPU | 64-bit[3][4] "Emotion Engine" clocked at 294.912 MHz (launch), 299 MHz (newer models) |
| Storage capacity | Memory card |
| Graphics | "Graphics Synthesizer" clocked at 147.456 MHz |
| Controller input | DualShock 2 |
| Connectivity | Ethernet/modem adapter |
| Online services | Dynamic Network Authentication System |
| Best-selling game | Gran Turismo 3: A-Spec: 14.89 million shipped (as of April 30, 2008)[5] |
| Backward compatibility | PlayStation |
| Predecessor | PlayStation |
| Successor | PlayStation 3 |
Playstation 1
The PlayStation (abbreviated PS, PSone, PS1, or informally as PSX) is a 32-bit fifth generation video game console released by Sony Computer Entertainment in December 1994.
The PlayStation was the first of the ubiquitous PlayStation series of console and handheld game devices. Successor consoles and upgrades include the Net Yaroze, PS one, PocketStation, PlayStation 2, a revised slimline PlayStation 2, PlayStation Portable, a revised PlayStation Portable Slim and Lite, another revised PSP 3000, PSX, and the PlayStation 3 (20GB, 40GB, 60GB, 80GB, and 160GB). On March 31 2005, the PlayStation and PS one reached a combined total of 102.49 million units shipped,becoming the first video game console to reach the 100 million mark.As of July 20, 2008, the PlayStation has sold 102 million units.Sony ceased production of the PlayStation on March 23, 2006, over 11 years since it was first produced.
| Manufacturer | Sony Computer Entertainment |
|---|---|
| Product family | PlayStation |
| Type | Video game console |
| Generation | Fifth generation era |
| Retail availability | JP December 3, 1994 NA September 9, 1995 EU September 29, 1995 AUS November 1995 |
| Discontinued | 2006 |
| Units sold | 102 million (as of July 20, 2008) |
| Units shipped | 102.49 million, including 28.15 million PS one units (as of March 31 2005) |
| Media | CD-ROM |
| CPU | MIPS R3000A at 33.8688 MHz. |
| Storage capacity | Memory card |
| Best-selling game | Gran Turismo, 10.85 million shipped (as of April 30 2008) |
| Successor | PlayStation 2 |
Sega Dreamcast
| PAL Joypad with NTSC Dreamcast | |
| Manufacturer | Sega |
|---|---|
| Type | Video game console |
| Generation | Sixth generation era |
| Retail availability | JP November 27, 1998 NA September 9, 1999 EU October 14, 1999 |
| Discontinued | NA: 2001 EU: 2002 JP: 2006 |
| Units sold | 10.6 million |
| Media | CD, 1.2 GB GD-ROM, DVD (unreleased) |
| CPU | 200 MHz Hitachi SH4 RISC |
| Storage capacity | VMU, Nexus Memory Card, Zip Drive (unreleased) |
| Graphics | 100 MHz PowerVR2 CLX2 |
| Online services | SegaNet, Dreamarena |
| Best-selling game | Sonic Adventure, 2.5 million (as of June 2006 |
| Predecessor | Sega Saturn |
Nintendo Wii
The Wii(pronounced as the English pronoun we, ウィー), IPA: /wiː/) is a home video game console released by Nintendo. As a seventh-generation console, the Wii primarily competes with Microsoft's Xbox 360 and Sony's PlayStation 3. Nintendo states that its console targets a broader demographic than that of both.[6] The Financial Times reported that as of September 12, 2007, the Wii is the sales leader of its generation, based on sales figures from Enterbrain, NPD Group, and GfK.
A distinguishing feature of the console is its wireless controller, the Wii Remote, which can be used as a handheld pointing device and detect movement in three dimensions. Another distinctive feature of the console is WiiConnect24, which enables it to receive messages and updates over the Internet while in standby mode.
The Wii is Nintendo's fifth home console, the direct successor to the Nintendo GameCube, and able to play all official GameCube games. Nintendo first spoke of the console at the 2004 E3 press conference and later unveiled the system at the 2005 E3. Satoru Iwata revealed a prototype of the controller at the September 2005 Tokyo Game Show.At E3 2006, the console won the first of several awards.By December 8, 2006, it had completed its launch in four key markets.
| Manufacturer | Nintendo |
|---|---|
| Type | Video game console |
| Generation | Seventh generation |
| Retail availability | November 19, 2006 (details) |
| Units shipped | Worldwide: 34.55 million (as of September 30, 2008)[1] (details) |
| Media | 12 cm Wii Optical Disc 8 cm Nintendo GameCube Game Disc |
| CPU | IBM PowerPC-based[2] "Broadway" |
| Storage capacity | 512 MB Internal flash memory Secure Digital card Nintendo GameCube Memory Card |
| Graphics | ATI "Hollywood" |
| Controller input | Wii Remote, Wii Balance Board, Nintendo GameCube controller, Nintendo DS[3] |
| Connectivity | Wi-Fi Bluetooth 2 × USB 2.0[4] LAN Adapter (via USB) |
| Online services | Nintendo Wi-Fi Connection WiiConnect24 Wii Shop Channel |
| Best-selling game | Wii Sports (pack-in, except in Japan and South Korea), 30.87 million (as of September 30, 2008)[5] Wii Play, 16.15 million (as of September 30, 2008)[5] |
| Backward compatibility | Nintendo GameCube |
| Predecessor | Nintendo GameCube |
Nintendo Gamecube
| Manufacturer | Nintendo |
|---|---|
| Type | Video game console |
| Generation | Sixth generation |
| Release date | JP September 14, 2001 (2001-09-14) NA November 18, 2001 (2001-11-18) EU May 3, 2002 (2002-05-03) AUS May 17, 2002 (2002-05-17) |
| Units sold | Worldwide: 21.74 million Japan: 4.04 million Americas: 12.94 million Other: 4.77 million[1] |
| Media | Nintendo GameCube Game Disc |
| CPU | PowerPC Gekko, 485 MHz |
| Storage capacity | Nintendo GameCube Memory Card |
| Display | ATI Technologies, 162 MHz |
| Input | Joystick |
| Predecessor | Nintendo 64 |
| Successor | Wii |
Nintendo 64
The Nintendo 64 (64, Nintendō Roku Jū Yon, NINTENDO64), often abbreviated as N64, is Nintendo's third home video game console for the international market. Named for its 64-bit CPU, it was released on June 23, 1996 in Japan, September 29, 1996 in North America, March 1, 1997 in Europe and Australia, September 1, 1997 in France and December 10, 1997 in Brazil. It is Nintendo's last home console to use cartridges to store games (Nintendo switched to a MiniDVD-based format for the GameCube, then to standard DVD-sized media for Wii).
The N64 was released with two launch games, Super Mario 64 and Pilotwings 64, plus an extra in Japan, Saikyō Habu Shōgi. The N64's suggested retail price was US$199 at its launch and it was later marketed with the slogan "Get N, or get Out!".The N64 sold 32.93 million units worldwide.
| Manufacturer | Nintendo |
|---|---|
| Type | Video game console |
| Generation | Fifth generation |
| Retail availability | JP June 23 1996[1] NA September 29 1996[1] PAL March 1 1997[1] |
| Units sold | Worldwide: 32.93 million[2] |
| Media | ROM cartridge |
| CPU | 93.75 MHz NEC VR4300 |
| Storage capacity | Cartridge battery, Controller Pak |
| Graphics | SGI 62.5 MHz 64-bit RCP |
| Controller input | Up to four Nintendo 64 controllers |
| Online services | RANDnetDD (Japan only) |
| Best-selling game | Super Mario 64, 11.2 million (as of May 21 2003)[3] |
| Predecessor | Super Nintendo Entertainment System |
| Successor | Nintendo GameCube |
Sega Genesis or Mega Drive
The Sega Mega Drive (Mega Doraibu) is a 16-bit video game console released by Sega in Japan in 1988, North America in 1989, and the PAL region in 1990. Mega Drive was the name used in Japan and Europe, while it was sold under the name Sega Genesis in North America, as Sega was unable to secure legal rights to the Mega Drive name in that region. The Mega Drive was Sega's fifth home console and the successor to the Sega Master System, with which it is electronically compatible.
The Mega Drive is part of the fourth generation era of consoles, and the first of its generation to achieve notable market share in Europe and North America. It was a direct competitor of the TurboGrafx-16 (which was released one year earlier) and the Super Nintendo Entertainment System (which was released two years later). The Sega Mega Drive began production in Japan in 1988 and ended with the last new game being released in 2002 in Brazil.
With over 29 million units sold, it became Sega's most successful console. The console has a legacy with certain games available on the console being offered as downloads to be played on newer consoles, fan translations and indie game development.
| Manufacturer | Sega |
|---|---|
| Type | Video game console |
| Generation | Fourth generation |
| Retail availability | JP October 29, 1988 NA August 14, 1989 EU November 30, 1990 |
| Units sold | Worldwide: 29 million[1] United States: 14 million[2] Brazil: 2 million[3] |
| Media | ROM cartridge |
| CPU | Motorola 68000 |
| Online services | Sega Meganet, Sega Channel, XBAND |
| Best-selling game | Sonic the Hedgehog 2, 6 million (as of June 2006)[4] |
| Predecessor | Sega Master System |
| Successor | Sega Saturn |
Sega Master System
The Sega Master System is an 8-bit cartridge-based video game console that was manufactured by Sega and was first released in 1986.[3] Its original Japanese incarnation was the Sega Mark III (although the "Master System" name has also been used in Japan). In the European market, this console launched Sega onto a competitive level comparable to Nintendo, due to its wider availability, but failed to put a dent in the North American and Japanese markets. The Master System was released as a direct competitor to the NES/Famicom. Despite its shaky performance in the major territories, it has enjoyed over a decade of life in smaller markets.[4]
The later Sega Game Gear is effectively a hand-held Master System, with a few enhancements.[4]
| Manufacturer | Sega |
|---|---|
| Type | Video game console |
| Generation | Third generation (8-bit era) |
| Retail availability | JP October 20, 1985 (with the name Mark III)[citation needed] NA October 1986[citation needed] EU September 1987[citation needed] JP November 1987 (with the name Master System)[citation needed] |
| Units sold | 13 million[1][2] |
| Media | ROM cartridge and card |
| CPU | 8-bit Zilog Z80 |
| Predecessor | SG-1000 |
| Successor | Sega Mega Drive/Genesis |
Super Nintendo System (SNES)
The Super Nintendo Entertainment System or Super NES (also called SNES[cn 2] and Super Nintendo) is a 16-bit video game console that was released by Nintendo in North America, Europe, Australasia (Oceania), and South America between 1990 and 1993. In Japan and Southeast Asia, the system is called the Super Family Computer, Super Famicom (Sūpā Famikon), or SFC for short. In South Korea, it is known as the Super Comboy and was distributed by Hyundai Electronics. Although each version is essentially the same, several forms of regional lockout prevent the different versions from being compatible with one another.
The Super Nintendo Entertainment System was Nintendo's second home console, following the Nintendo Entertainment System (NES). The console introduced advanced graphics and sound capabilities compared with other consoles at the time. Additionally, development of a variety of enhancement chips (which shipped as part of certain game cartridges) helped to keep it competitive in the marketplace.
The SNES was a global success, becoming the best-selling console of the 16-bit era despite its relatively late start and the fierce competition it faced in North America from Sega's Genesis console. Some consider the SNES to embody the "Golden Age of video games", citing its many groundbreaking games and the perceived focus on gameplay over graphics and technical gimmicks.Others question this perceived romanticism, believing the system was just another step in the evolution of video game technology.The SNES remained popular well into the 32-bit era, and although Nintendo has dropped all support for the console, it continues to be popular among fans, collectors, and emulation enthusiasts, some of whom are still making "homebrew" ROM images.
| Manufacturer | Nintendo |
|---|---|
| Type | Video game console |
| Generation | Fourth generation (16-bit era) |
| Retail availability | JP November 21, 1990 NA August 1991[cn 1] EU April 11, 1992 AUS July 3, 1992 |
| Units sold | 49.10 million[1] |
| Media | ROM cartridge |
| CPU | 16-bit 65c816 Ricoh 5A22 3.58 MHz |
| Online services | Satellaview (Japan only), XBAND |
| Best-selling game | Super Mario World (pack-in), 20 million (as of June 25, 2007)[2] Donkey Kong Country, 8 million (as of June 11, 2003)[3] |
| Predecessor | Nintendo Entertainment System |
| Successor | Nintendo 64 |
NES or Famicom
The Nintendo Entertainment System (often abbreviated as NES or simply Nintendo) is an 8-bit video game console that was released by Nintendo in North America, Europe, and Australia in 1985. In most of Asia, including Japan (where it was first launched in 1983), the Philippines, Taiwan, Vietnam, and Singapore, it was released as the Family Computer also known as the Famicom (in Japanese Languange "Famikon") The best-selling gaming console of its time,the NES helped revitalize the US video game industry following the video game crash of 1983, and set the standard for subsequent consoles in everything from game designto controller layout.In addition, with the NES, Nintendo introduced a now-standard business model of software licensing for third-party developers.
| Manufacturer | Nintendo |
|---|---|
| Type | Video game console |
| Generation | Third generation (8-bit era) |
| Retail availability | JP July 15, 1983 US October 18, 1985 CA February 1986 EU September 1, 1986a[›] EU / AUS 1987a[›] |
| Discontinued | 1995 |
| Units sold | 61.91 million[1] |
| Media | ROM cartridge (“Game Pak”)b[›] |
| CPU | Ricoh 2A03 8-bit processor (MOS Technology 6502 core) |
| Controller input | 2 controller portsc[›] 1 expansion slot |
| Best-selling game | Super Mario Bros. (pack-in), 40.23 million (as of 1999)[2] Super Mario Bros. 3, 18 million (as of May 21, 2003)[3] |
| Predecessor | Color TV Game |
| Successor | Super Nintendo Entertainment System |
Atari 7800
| Manufacturer | Atari Corporation |
|---|---|
| Type | Video game console |
| Generation | Third generation (8-bit era) |
| Retail availability | |
| Media | ROM cartridge |
| CPU | Custom 6502C |
| Backward compatibility | Atari 2600 |
| Predecessor | Atari 5200 |
| Successor | Atari XE |
